Titanium Ingot

Product Details
Baoji Jucheng Titanium Industry Co.,Ltd is one of the top level China titanium ingot manufacturers and suppliers, and as a professional company, we are equiped with productive factory, welcome to wholesale titanium ingot products from us.
Titanium Ingot
Product Name | Titanium Ingot | |
Standard | ASTM B348, ASME SB348, ASTM F136, AMS 4928Q, ASTM F67 | |
Material | Gr1, Gr2, Gr3, Gr4, Gr5, Gr7, Gr9, Gr12, etc. | |
Size (mm) | Length | Diameter |
500-2000 | 200-600 | |
Surface Treatment | Polished | |
Certificate | ISO9001:2008 | |
Payment Method | L/C, T/T, PayPal, Western Union, Escrow | |
Trade Term | FOB, CIF, CFR | |
Packing | Standard wooden case | |
Port | Tianjin, Shanghai | |
Lead Time | 7-30 days | |
Production Capacity | 20 tons | |
County of Origin | P.R. China | |
Service Area | Asia, North America, South America, Europe, Africa, and Oceania. | |
Feature | 1. Anti-corrosion 2. Light weight 3. High strength 4. Non-magnetic 5. Long lifespan | |
Advantages | 1. Due to the high product quality and the amount of available products, other companies in this industry purchase from us as steady supply source. 2. Low purchasing cost for repetitive orders in the long-run as our performance/price ratio is higher. 3. Timely delivery to different areas around the world. 4. Excellent customer service policies on repair/exchange/refund. 5. Serving both domestic and overseas customers with various requirements for 10 years. | |
Note: | The chemical composition, size, and shape of the product can meet customers’ special requirements. |
Chemical composition:
N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile properties:
Grade | Tensil strength(min) | Yeild strength(min) | Elongation (%) | ||
Ksi | MPa | Ksi | MPa | ||
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 438 | 15 |
12 | 70 | 438 | 50 | 345 | 18 |
Titanium and Titanium Alloy Materials We Do:
Grade | Plate/Sheet | Bar | Pipe | Ingot | Wire | Tube | ||||
GB | ASTM | JIS | DIN | ΓOCΓ | ||||||
TA0 | Grade 1 | 1 | 3.7025 | BT1-00 | √ | √ | √ | √ | √ | √ |
TA1 | Grade 2 | 2 | 3.7035 | BT1-0 | √ | √ | √ | √ | √ | √ |
TA2 | Grade 3 | 3 | 3.7055 | √ | √ | √ | √ | √ | √ | |
TA3 | Grade 4 | 4 | 3.7065 | √ | √ | √ | √ | √ | √ | |
TA4 | √ | √ | √ | √ | √ | √ | ||||
TA5 | √ | √ | √ | √ | √ | √ | ||||
TA6 | - | BT5 | √ | √ | √ | √ | √ | √ | ||
TA7 | Grade 6 | 3.7115 | BT5-1 | √ | √ | √ | √ | √ | √ | |
TA9 | Grade 7 | 12 | 3.7235 | √ | √ | √ | √ | √ | √ | |
TA10 | Grade 12 | 3.7105 | √ | √ | √ | √ | √ | √ | ||
TC1 | OT4-1 | √ | √ | √ | √ | √ | ||||
TC2 | OT4 | √ | √ | √ | √ | √ | ||||
TC4 | Grade 5 | 60 | 3.7165 | BT6 | √ | √ | √ | √ | √ | |
TC6 | BT3-1 | √ | √ | √ | √ | √ | ||||
TC10 | AMS Ti-662 | 3.7175 | √ | √ | √ | √ | √ | |||
TC11 | B19 | √ | √ | √ | √ | √ |
Hot Tags: titanium ingot, China, manufacturers, suppliers, factory, company, wholesale, products
Feedback